<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversity statistics</title>
	<atom:link href="http://www.vylarkaftan.net/2009/06/02/diversity-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vylarkaftan.net/2009/06/02/diversity-statistics/</link>
	<description>writer of science fiction &#38; fantasy</description>
	<lastBuildDate>Sat, 21 Aug 2010 00:20:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vylar</title>
		<link>http://www.vylarkaftan.net/2009/06/02/diversity-statistics/comment-page-1/#comment-3571</link>
		<dc:creator>Vylar</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vylarkaftan.net/?p=1179#comment-3571</guid>
		<description>I typed it in manually.  I&#039;d be happy to send it, but how would it help?  I basically listed the characters, then sorted the columns one at a time, then checked the chart of what percent that was.  I&#039;m sure Excel could have done this for me, but I&#039;m not skilled with it, so I didn&#039;t know how.</description>
		<content:encoded><![CDATA[<p>I typed it in manually.  I&#8217;d be happy to send it, but how would it help?  I basically listed the characters, then sorted the columns one at a time, then checked the chart of what percent that was.  I&#8217;m sure Excel could have done this for me, but I&#8217;m not skilled with it, so I didn&#8217;t know how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Robinette Kowal</title>
		<link>http://www.vylarkaftan.net/2009/06/02/diversity-statistics/comment-page-1/#comment-3570</link>
		<dc:creator>Mary Robinette Kowal</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vylarkaftan.net/?p=1179#comment-3570</guid>
		<description>Very interesting stuff. Did you use a spreadsheet and if so, may I borrow it from you?</description>
		<content:encoded><![CDATA[<p>Very interesting stuff. Did you use a spreadsheet and if so, may I borrow it from you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliette de Bodard &#187; Blog Archive &#187; Diversity Statistics</title>
		<link>http://www.vylarkaftan.net/2009/06/02/diversity-statistics/comment-page-1/#comment-3569</link>
		<dc:creator>Aliette de Bodard &#187; Blog Archive &#187; Diversity Statistics</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vylarkaftan.net/?p=1179#comment-3569</guid>
		<description>[...] from Vylar Kaftan, a rundown of characters in my stories by gender, race, sexual orientation, age, class and ability. [...]</description>
		<content:encoded><![CDATA[<p>[...] from Vylar Kaftan, a rundown of characters in my stories by gender, race, sexual orientation, age, class and ability. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
